|
A.A. DEGREE TO B.A. DEGREE | ||
![]() | Purpose: This curriculum is designed for students who plan to complete an Associate in Arts Degree in Social Science at Northeastern Oklahoma A&M College and then transfer to Southeastern Oklahoma State University to complete a Bachelor of Arts in Political Science Degree. The Associate in Arts Degree fulfills the lower division University studies requirement. |
![]() |
| NEO-Associate in Arts |
Freshman Year-Northeastern Oklahoma A&M College
Fall
Semester |
Spring
Semester |
||||
| ENGL 1113 | Freshman Composition I | 3 |
ENGL 1213 | Freshman Composition II | 3 |
| HIST 1483 | American History | 3 |
POLS 1113 | American Government | 3 |
| SOSC 1011 | Career Opportunities in Social Sci | 1 |
HIST 1493 | American History | 3 |
| GEOG 1013 | World/Regional Geography | 3 |
Major Elective | 3 |
|
| Life Science | 4 |
Physical Science | 4 |
||
| Controlled Elective | 3 |
16 |
|||
17 |
|||||
Sophomore Year-Northeastern Oklahoma A&M College
Fall
Semester |
Spring
Semester |
||||
| MATH 1513 | College Algebra | 3 |
HIST 1623 | Western Civilization since 1500 | 3 |
| HIST 1613 | Western Civilization to 1500 | 3 |
Major Elective | 3 |
|
| Major Electives | 6 |
Humanities | 3 |
||
| Humanities | 3 |
Required Elective | 3 |
||
15 |
Computer Proficiency | 3 |
|||
15 |
|||||
| SOSU-Bachelor of Arts |
+Junior Year-Southeastern Oklahoma
State University
Fall
Semester |
Spring
Semester |
||||
| Upper-division Pol Sci Electives* | 6 |
POSC 2513 | Introduction to Political Science | 3 |
|
| Upper-division Elective | 3 |
Upper-division Pol Sci Electives* | 6 |
||
| Electives in Minor** | 6 |
Electives in Minor** | 6 |
||
| 15 | 15 |
||||
| * Please consult advisor. **Six hours of minor must be upper-division. | |||||
+Senior Year-Southeastern Oklahoma State University
Fall
Semester |
Spring
Semester |
||||
| Upper-division Pol Sci Electives* | 9 |
Upper-division Pol Sci Electives* | 9 |
||
| Electives (In Minor if needed) | 6 |
Upper-division Elective | 3 |
||
15 |
Electives (In Minor if needed) | 6 |
|||
18 |
|||||
| Total hours transferred from Northeastern Oklahoma
A&M College: 63 Total hours needed to complete Bachelor of Arts in Political Science: 61-63 depending on minor |
+For further information contact: Mr. Bruce Johnson, Chair, |