|
A.S. DEGREE TO B.S. DEGREE |
||
![]() |
Purpose: This curriculum is designed for students who plan to complete an Associate of Arts Degree at North Central Texas College and then transfer to Southeastern Oklahoma State University to complete a Bachelor of Science in Art Education Degree. The Associate of Arts Degree fulfills the lower division University studies requirement. |
![]() |
|
NCTC-Associate of Science |
Freshman Year-North Central Texas College
Fall Semester |
Spring Semester |
||||
| ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
| HIST 1301 | U. S. History to 1865 | 3 |
HIST 1302 | U. S. History from 1865 | 3 |
| ARTS 1311 | Design I | 3 |
ARTS 1312 |
Design II | 3 |
| ARTS 1316 | Drawing I | 3 |
ARTS 1317 | Drawing II | 3 |
| Lab Science Core | 4 |
Lab Science Core | 4 |
||
16 |
16 |
||||
Sophomore Year-North Central Texas College
Fall Semester |
Spring Semester |
||||
| GOVT 2305 | American National Government | 3 |
GOVT 2306 | Amer, State & Local Gov | 3 |
| ARTS 1303 | Art History I | 3 |
ARTS 1304 | Art History II | 3 |
| MATH 1314 | College Algebra | 3 |
SPCH 1321 |
Business & Professional Speech | 3 |
| Physical Education | 2 |
COSC 1400 | Intro to Computers | 4 |
|
| Social/Behav Sci/Cul Aware Core | 3 |
Foreign Language (Teacher Ed Req) | 3 |
||
| Visual/Performing Arts Core | 3 |
16 |
|||
17 |
|||||
|
SOSU-Bachelor of Arts |
Summer
Semester |
||
| ART 1413 | Ceramics I | 3 |
| EDUC 2013 | Foundations of Education | 3 |
6 |
||
+Junior Year-Southeastern Oklahoma State
University
Apply for Admission to
Teacher Education at the beginning of |
the fall semester. | ||||
Fall
Semester |
Spring
Semester |
||||
| EDUC 2000 | Pre-Student Exper I | -- |
ART 2903 | Digital Imaging I | 3 |
| EDUC 3313 | Tech Integ for Classroom | 3 |
ART 3433 | Sculpture I | 3 |
| PSY 3123 | Child & Adolescent Development | 3 |
ART 3083 | Issues in Aesthetics & Criticism | 3 |
| ART 2313 | Painting I | 3 |
SPED 2123 | Intro to Individuals with Exception | 3 |
| ART 2103 | Art & World Cultures | 3 |
Art Elective | 3 |
|
| ART 3503 | Art in the Elementary Classroom | 3 |
|
15 |
|
| ART 3123 | Color Theory | 3 |
|||
| 18 | |||||
+Senior Year-Southeastern Oklahoma State University
Fall
Semester |
Spring
Semester |
||||
| ART 4773 | Methods & Media in Art | 3 |
EDUC 4000 | Pre-Student Exper III | -- |
| EDUC 3434 | Teaching Strategies/Progress Monitoring | 4 |
EDUC 4919 | Teaching Experiences | 9 |
| EDUC 4443 | Classroom & Behavior Management | 3 |
9 |
||
| ART 4213 | Printmaking I | 3 |
|||
| EDUC 3002 | Pre-Student Exper II | 2 |
|||
15 |
|||||
| Total hours transferred from North
Central Texas College College: 65 Total hours needed to complete Bachelor of Science in Art Education: 63 |
+For further information contact: Mr. Dell McLain, Chair,
|