A.S. DEGREE TO B.B.A. DEGREE | ||
![]() | Purpose: This curriculum is designed for students who plan to complete an Associate in Science Degree in Business at Rose State College and then transfer to Southeastern Oklahoma State University to complete a Bachelor of Business Administration in General Business Degree. The Associate in Science Degree fulfills the lower division University studies requirement. |
![]() |
RSC-Associate in Science |
Freshman Year-Rose State College
Fall
Semester |
Spring
Semester |
||||
ENGL 1113 | English Composition I | 3 |
ENGL 1213 | English Composition II | 3 |
HPER 1202 | Health and Wellness | 2 |
POLS 1113 | American Federal Government | 3 |
HIST 1483 or 1493 | United States History | 3 |
MATH 1513 | College Algebra | 3 |
Humanities Core | 3 |
Support Elective+ | 3 |
||
Life Science* | 4 |
Physical Science* | 4 |
||
15 |
16 |
||||
*One of these must be a lab science course. +Consult advisor. |
Sophomore Year-Rose State College
Fall
Semester |
Spring
Semester |
||||
ECON 2303 | Principles of Microeconomics | 3 |
ECON 2403 | Principles of Macroeconomics | 3 |
ACCT 2103 | Financial Accounting | 3 |
ACCT 2203 | Managerial Accounting | 3 |
MATH 1743 | Calculus I for Business | 3 |
ECON 2843 |
Elements of Statistics | 3 |
Support Elective+ | 3 |
SPCH 1213 |
Fundamentals of Speech | 3 |
|
Humanities Core | 3 |
Support Elective+ | 3 |
||
Liberal Arts Core | 3 |
15 |
|||
+Consult advisor. | 18 |
SOSU-Bachelor of Business Administration |
+Junior Year-Southeastern Oklahoma State University
Fall
Semester |
Spring
Semester |
||||
MKT 3233 | Principles of Marketing | 3 |
FIN 3113 | Business Finance | 3 |
BIM 3183 |
Business Information Management | 3 |
MNGT 3243 | Production & Operations Management | 3 |
BUS 1133 | Introduction to Business | 3 |
BLAW 3123 | Legal Environment of Business | 3 |
ENG 3903 | Technical & Professional Writing | 3 |
School of Business Electives* | 6 |
|
MNGT 3113 | Management and Org Behavior | 3 |
15 |
||
15 |
+Senior Year-Southeastern Oklahoma State University
Fall Semester |
Spring Semester |
||||
BUS 3333 | Business Ethics | 3 |
MNGT 4633 | Business Policy | 3 |
MNGT 3343 or MNGT 4663 | 3 |
BUS 4813 or other upper level international course | 3 |
||
School of Business Electives* | 6 |
School of Business Electives* | 6 |
||
Elective | 3 |
Elective | 3 |
||
15 |
15 |
Total hours transferred
from Rose State College: 64 Total hours needed to complete Bachelor of Business Administration in General Business: 60 |
+For further information contact: Dr. Jane Licata, Chair,
|